- Unit/Units
- 1
- Unit/Units
- 3228000 INR
- Fly Ash Brick And Solid Block Machine
- Fly Ash
- Brick Production Line
- 440 Watt (w)
- Yes
- 48 Pcs/min
- Yes
- 11 Tonne
- Yes
- Hydraulic Pressure
- Fly Ash
- Mold Vibration
- Solid Brick Making Machine
- 3000 PSI
- 56 Horsepower (HP)
- 440 Watt (w)
- 34 Inch x 24 Inch x 18 mm
- 12
- High Durability, Fire Resistant
- 12 Months
SPECIFICATION
Detail | Specification | |
High Press. Tonnage | 200 MT + Top Vibro Pressure (German Technology) | |
Total Power Requ. | 56 HP | 3 Phase |
Oil Tank Capacity | 450 Ltr./ Standard Company | Grade 68 No. Hydraulic Oil |
Produ Capa. / Shift (100% 8 Hour) | Bricks 23000 to 24000 | Block 5500 to 6000 / Plain Paver 18000 / 19000 |
Bricks / Stock | 12 Bricks | 230 X 110 X 75mm Or as per requirement |
Block / Stock | 3 Block / 10 Plain Paver | 400 X 200 X 150 mm Or as per requirement |
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc |
Pan Mixer | 2 Nos. / 7 Ft. 900 Kg Capacity. Heavy Duty (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit |
Conveyor | Ft 30 X Width 24 Inch X Thickness 8mm | Dunlop/MRF Belt |
Auto Pallet Stacker (Gear Type) | For Shifting & Arranging Green Bricks Pallet From Press to pallet Truck Or Stacker System (If Require) | |
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | |
Color Paver Attachment: | Auto Double Feeder Attachment Available for Color Paver (If Require) | |
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
- Cheque, Cash in Advance (CID)
- 5 Per Month
- 4-6 Week
- Africa, Asia
- All India
- AN ISO 9001:2015 CERTIFIED COMPANY
Plot No. - 6, Morbi Rajkot Highway, Near Ajanta Clock, Morbi, Gujarat, 363641, India
Phone :+918071859148382