- Unit/Units
- 1
- Unit/Units,
- 4268000 INR
- Concrete Block, Hollow Block, Solid Block, Fly Ash Bricks
- Concrete
- 42 Pcs/min
- Hollow Block Making Machine
- Yes
- Yes
- Yes
- Hydraulic Pressure
- Mold Vibration
- 50 Hertz (HZ)
- 1500 PSI
- 67 Horsepower (HP)
- 440 Watt (w)
- 34 Inch x24 Inch x24 mm
- 12
- High Durability
- 12 Months
Detail | Specification | ||
Total Power Requ. | 67 HP | 3 Phase | |
Oil Tank Capacity | 450 Ltr./ Standard Company | Grade 68 No. . Hydraulic Oil | |
Produ Capa. / Shift (100% 8 Hour) | Bricks 19000 to 20000 | Solid & Hollow Block 4000 to 4500, | Plain Paver 14000 to 15000 |
Bricks / Stock | 12 Bricks | 230 X 110 X 75mm Or as per requirement | |
Solid & Hollow Block / Stock | 3 Block or depend on design | Size As per requirement | |
Plain Paver Block / Stock | 10 Block or depend on design | Design as per requirement | |
Hi-Tech Vibro System | 15HP | ||
Punch Vibro | 2 HP | ||
Varam System | 1 HP | ||
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc | |
Pan Mixer | 2 Nos. / 7 Ft. 900 Kg Capacity. Heavy Duty (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit | |
Conveyor | Ft 30 X Width 24 Inch X Thickness 8mm | Dunlop/MRF Belt | |
Auto Pallet Stacker (Gear Type) | For Shifting & Arranging Green Bricks Pallet From Press to pallet Truck Or Stacker System | ||
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | ||
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
- Cheque, Cash in Advance (CID)
- 5 Per Month
- 4-6 Week
- Africa, Asia
- All India
- AN ISO 9001:2015 CERTIFIED COMPANY
Plot No. - 6, Morbi Rajkot Highway, Near Ajanta Clock, Morbi, Gujarat, 363641, India
Phone :+918071859148382