- Unit/Units
- 1
- Unit/Units
- 2438000 INR
- Fly Ash Brick And Solid Block Machine
- Hydraulic Pressure
- Brick Production Line
- Yes
- 440 Watt (w)
- 440 Watt (w)
- 32 Pcs/min
- 9 Tonne
- 12 Months
- Fly Ash
- Solid Brick Making Machine
SPECIFICATION
Detail | Specification | ||
High Press. Tonnage | 125 MT + Top Vibro Pressure (German Technology) | ||
Total Power Requ. | 42 HP | 3 Phase | |
Oil Tank Capacity | 400 Ltr./ Standard Company | Grade 68 No. Hydraulic Oil | |
Produ Capa. / Shift (100% 8 Hrs) | Bricks 15000 to 16000 | Block 3500 to 3800 / Plain Paver 11000 to 11500 | |
Bricks / Stock | 8 Bricks | 230 X 110 X 75mm Or as per requirement | |
Block / Stock | 2 Block / 6 Plain Paver | 400 X 200 X 150 mm Or as per requirement | |
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc | |
Pan Mixer | 2 Nos. / 6 Ft. 600 Kg Capacity. Heavy (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit | |
Conveyor | Ft 30 X Width 18 Inch X Thickness 8mm | Dunlop/MRF Belt | |
Auto Pallet Stacker (Gear Type) | For Shifting & Arranging Green Bricks Pallet From Press to pallet Truck Or Stacker System. ( If Required) | ||
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | ||
Color Paver Attachment: | Auto Double Feeder Attachment Available for Color Paver (If Require) | ||
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
- Cheque, Cash in Advance (CID)
- 5 Per Month
- 4-6 Week
- Africa, Asia
- All India
- AN ISO 9001:2015 CERTIFIED COMPANY
Plot No. - 6, Morbi Rajkot Highway, Near Ajanta Clock, Morbi, Gujarat, 363641, India
Phone :+918071859148382